-40%
Cisco PVDM3-128 Channel H.Density Voice Video Digital Signal Processor PVDM3-64
$ 18.9
- Description
- Size Guide
Description
TEST REPORTRouter# show inv
NAME: "PVDM3 DSP DIMM with 128 Channels on Slot 0 SubSlot 4", DESCR: "PVDM3 DSP DIMM with 128 Channels"
PID: PVDM3-128 , VID: V01 , SN: FOC15512LNU
Router# show voice dsp voice
DSP DSP DSPWARE CURR BOOT PAK TX/RX
TYPE NUM CH CODEC VERSION STATE STATE RST AI VOICEPORT TS ABORT PACK COUNT
==== === == ======== ========== ===== ======= === == ========= == ===== ============
----------------------------FLEX VOICE CARD 0 -----------------------
-------
*DSP VOICE CHANNELS*
CURR STATE : (busy)inuse (b-out)busy out (bpend)busyout pending
LEGEND : (bad)bad (shut)shutdown (dpend)download pending
DSP DSP DSPWARE CURR BOOT PAK TX/RX
TYPE NUM CH CODEC VERSION STATE STATE RST AI VOICEPORT TS ABRT PACK COUNT
====== === == ========= ========== ===== ======= === == ========= == ==== ============
SP2600 001 01 None 28.3.3 idle idle 0 0 0 0/0
SP2600 001 02 None 28.3.3 idle idle 0 0 0 0/0
SP2600 001 03 None 28.3.3 idle idle 0 0 0 0/0
SP2600 001 04 None 28.3.3 idle idle 0 0 0 0/0
SP2600 001 05 None 28.3.3 idle idle 0 0 0 0/0
SP2600 001 06 None 28.3.3 idle idle 0 0 0 0/0
SP2600 001 07 None 28.3.3 idle idle 0 0 0 0/0
SP2600 001 08 None 28.3.3 idle idle 0 0 0 0/0
SP2600 001 09 None 28.3.3 idle idle 0 0 0 0/0
SP2600 001 10 None 28.3.3 idle idle 0 0 0 0/0
SP2600 001 11 None 28.3.3 idle idle 0 0 0 0/0
SP2600 001 12 None 28.3.3 idle idle 0 0 0 0/0
SP2600 001 13 None 28.3.3 idle idle 0 0 0 0/0
SP2600 001 14 None 28.3.3 idle idle 0 0 0 0/0
SP2600 001 15 None 28.3.3 idle idle 0 0 0 0/0
SP2600 001 16 None 28.3.3 idle idle 0 0 0 0/0
SP2600 001 17 None 28.3.3 idle idle 0 0 0 0/0
SP2600 001 18 None 28.3.3 idle idle 0 0 0 0/0
SP2600 001 19 None 28.3.3 idle idle 0 0 0 0/0
SP2600 001 20 None 28.3.3 idle idle 0 0 0 0/0
SP2600 001 21 None 28.3.3 idle idle 0 0 0 0/0
SP2600 001 22 None 28.3.3 idle idle 0 0 0 0/0
SP2600 001 23 None 28.3.3 idle idle 0 0 0 0/0
SP2600 001 24 None 28.3.3 idle idle 0 0 0 0/0
SP2600 001 25 None 28.3.3 idle idle 0 0 0 0/0
SP2600 001 26 None 28.3.3 idle idle 0 0 0 0/0
SP2600 001 27 None 28.3.3 idle idle 0 0 0 0/0
SP2600 001 28 None 28.3.3 idle idle 0 0 0 0/0
SP2600 001 29 None 28.3.3 idle idle 0 0 0 0/0
SP2600 001 30 None 28.3.3 idle idle 0 0 0 0/0
SP2600 001 31 None 28.3.3 idle idle 0 0 0 0/0
SP2600 001 32 None 28.3.3 idle idle 0 0 0 0/0
SP2600 001 33 None 28.3.3 idle idle 0 0 0 0/0
SP2600 001 34 None 28.3.3 idle idle 0 0 0 0/0
SP2600 001 35 None 28.3.3 idle idle 0 0 0 0/0
SP2600 001 36 None 28.3.3 idle idle 0 0 0 0/0
SP2600 001 37 None 28.3.3 idle idle 0 0 0 0/0
SP2600 001 38 None 28.3.3 idle idle 0 0 0 0/0
SP2600 001 39 None 28.3.3 idle idle 0 0 0 0/0
SP2600 001 40 None 28.3.3 idle idle 0 0 0 0/0
SP2600 001 41 None 28.3.3 idle idle 0 0 0 0/0
SP2600 001 42 None 28.3.3 idle idle 0 0 0 0/0
SP2600 001 43 None 28.3.3 idle idle 0 0 0 0/0
SP2600 002 01 None 28.3.3 idle idle 0 0 0 0/0
SP2600 002 02 None 28.3.3 idle idle 0 0 0 0/0
SP2600 002 03 None 28.3.3 idle idle 0 0 0 0/0
SP2600 002 04 None 28.3.3 idle idle 0 0 0 0/0
SP2600 002 05 None 28.3.3 idle idle 0 0 0 0/0
SP2600 002 06 None 28.3.3 idle idle 0 0 0 0/0
SP2600 002 07 None 28.3.3 idle idle 0 0 0 0/0
SP2600 002 08 None 28.3.3 idle idle 0 0 0 0/0
SP2600 002 09 None 28.3.3 idle idle 0 0 0 0/0
SP2600 002 10 None 28.3.3 idle idle 0 0 0 0/0
SP2600 002 11 None 28.3.3 idle idle 0 0 0 0/0
SP2600 002 12 None 28.3.3 idle idle 0 0 0 0/0
SP2600 002 13 None 28.3.3 idle idle 0 0 0 0/0
SP2600 002 14 None 28.3.3 idle idle 0 0 0 0/0
SP2600 002 15 None 28.3.3 idle idle 0 0 0 0/0
SP2600 002 16 None 28.3.3 idle idle 0 0 0 0/0
SP2600 002 17 None 28.3.3 idle idle 0 0 0 0/0
SP2600 002 18 None 28.3.3 idle idle 0 0 0 0/0
SP2600 002 19 None 28.3.3 idle idle 0 0 0 0/0
SP2600 002 20 None 28.3.3 idle idle 0 0 0 0/0
SP2600 002 21 None 28.3.3 idle idle 0 0 0 0/0
SP2600 002 22 None 28.3.3 idle idle 0 0 0 0/0
SP2600 002 23 None 28.3.3 idle idle 0 0 0 0/0
SP2600 002 24 None 28.3.3 idle idle 0 0 0 0/0
SP2600 002 25 None 28.3.3 idle idle 0 0 0 0/0
SP2600 002 26 None 28.3.3 idle idle 0 0 0 0/0
SP2600 002 27 None 28.3.3 idle idle 0 0 0 0/0
SP2600 002 28 None 28.3.3 idle idle 0 0 0 0/0
SP2600 002 29 None 28.3.3 idle idle 0 0 0 0/0
SP2600 002 30 None 28.3.3 idle idle 0 0 0 0/0
SP2600 002 31 None 28.3.3 idle idle 0 0 0 0/0
SP2600 002 32 None 28.3.3 idle idle 0 0 0 0/0
SP2600 002 33 None 28.3.3 idle idle 0 0 0 0/0
SP2600 002 34 None 28.3.3 idle idle 0 0 0 0/0
SP2600 002 35 None 28.3.3 idle idle 0 0 0 0/0
SP2600 002 36 None 28.3.3 idle idle 0 0 0 0/0
SP2600 002 37 None 28.3.3 idle idle 0 0 0 0/0
SP2600 002 38 None 28.3.3 idle idle 0 0 0 0/0
SP2600 002 39 None 28.3.3 idle idle 0 0 0 0/0
SP2600 002 40 None 28.3.3 idle idle 0 0 0 0/0
SP2600 002 41 None 28.3.3 idle idle 0 0 0 0/0
SP2600 002 42 None 28.3.3 idle idle 0 0 0 0/0
SP2600 002 43 None 28.3.3 idle idle 0 0 0 0/0
SP2600 003 01 None 28.3.3 idle idle 0 0 0 0/0
SP2600 003 02 None 28.3.3 idle idle 0 0 0 0/0
SP2600 003 03 None 28.3.3 idle idle 0 0 0 0/0
SP2600 003 04 None 28.3.3 idle idle 0 0 0 0/0
SP2600 003 05 None 28.3.3 idle idle 0 0 0 0/0
SP2600 003 06 None 28.3.3 idle idle 0 0 0 0/0
SP2600 003 07 None 28.3.3 idle idle 0 0 0 0/0
SP2600 003 08 None 28.3.3 idle idle 0 0 0 0/0
SP2600 003 09 None 28.3.3 idle idle 0 0 0 0/0
SP2600 003 10 None 28.3.3 idle idle 0 0 0 0/0
SP2600 003 11 None 28.3.3 idle idle 0 0 0 0/0
SP2600 003 12 None 28.3.3 idle idle 0 0 0 0/0
SP2600 003 13 None 28.3.3 idle idle 0 0 0 0/0
SP2600 003 14 None 28.3.3 idle idle 0 0 0 0/0
SP2600 003 15 None 28.3.3 idle idle 0 0 0 0/0
SP2600 003 16 None 28.3.3 idle idle 0 0 0 0/0
SP2600 003 17 None 28.3.3 idle idle 0 0 0 0/0
SP2600 003 18 None 28.3.3 idle idle 0 0 0 0/0
SP2600 003 19 None 28.3.3 idle idle 0 0 0 0/0
SP2600 003 20 None 28.3.3 idle idle 0 0 0 0/0
SP2600 003 21 None 28.3.3 idle idle 0 0 0 0/0
SP2600 003 22 None 28.3.3 idle idle 0 0 0 0/0
SP2600 003 23 None 28.3.3 idle idle 0 0 0 0/0
SP2600 003 24 None 28.3.3 idle idle 0 0 0 0/0
SP2600 003 25 None 28.3.3 idle idle 0 0 0 0/0
SP2600 003 26 None 28.3.3 idle idle 0 0 0 0/0
SP2600 003 27 None 28.3.3 idle idle 0 0 0 0/0
SP2600 003 28 None 28.3.3 idle idle 0 0 0 0/0
SP2600 003 29 None 28.3.3 idle idle 0 0 0 0/0
SP2600 003 30 None 28.3.3 idle idle 0 0 0 0/0
SP2600 003 31 None 28.3.3 idle idle 0 0 0 0/0
SP2600 003 32 None 28.3.3 idle idle 0 0 0 0/0
SP2600 003 33 None 28.3.3 idle idle 0 0 0 0/0
SP2600 003 34 None 28.3.3 idle idle 0 0 0 0/0
SP2600 003 35 None 28.3.3 idle idle 0 0 0 0/0
SP2600 003 36 None 28.3.3 idle idle 0 0 0 0/0
SP2600 003 37 None 28.3.3 idle idle 0 0 0 0/0
SP2600 003 38 None 28.3.3 idle idle 0 0 0 0/0
SP2600 003 39 None 28.3.3 idle idle 0 0 0 0/0
SP2600 003 40 None 28.3.3 idle idle 0 0 0 0/0
SP2600 003 41 None 28.3.3 idle idle 0 0 0 0/0
SP2600 003 42 None 28.3.3 idle idle 0 0 0 0/0
SP2600 003 43 None 28.3.3 idle idle 0 0 0 0/0
------------------------END OF FLEX VOICE CARD 0 ----------------------------
-------------- Please read our policy throughly to have a confident purchase! ------------------------------
**********************************************
***************************Customer satisfaction is our first priority!*******************************
***********************************************
--If you encounter any problem with the item you purchased please contact us before you open a case!
We will make it right faster than the case processing time!
--Please contact us if you would like to return the item you purchased. We will provide you RMA#
and the return label.
--If your order includes console cable, please note limit One Console cable per order. If you need more than one, please include a note with your purchase.
--We only accept payments from confirmed paypal accounts.
**These items are Government/Corporate surplus and we have no knowledge of prior use. Expect normal wear marks on all used items.
**Item in Picture is for advertising purposes only. Serial number and Version ID may be different than what is in the pictures.
**Expect normal wear and tear from previous usage.
--Payment must be made within 2 days of purchase. An unpaid case may be opened after 2 days if payment still not made.
--No returns on AS-IS items unless otherwise stated. We list them honestly and we list how it was tested.
--We ONLY ship to the confirmed address related to your e-Bay / Paypal!
Sales Tax:
--New Jersey ( NJ ) customers are subject to 6.625% sales tax. If you are a certified reseller in NJ, contact us before you submit the payment .
Shipping:
--Signature is required on all shipments over 0 .
--We ship within 1~3 business days. It depends on availability of the item you purchased. Contact us to check the availability for same day shipping!
--Free Shipping is only for the lower 48 states.
--Contact us to get estimated shipping cost for international shipping.
**We do NOT ship to:
Guam, Virgin Islands, American Samoa.
--Tracking will be posted on E-bay as soon as the item is shipped.
--Please feel free to send any question.
--------------- We hope this has been informative for you and thank you for viewing!--------------------------------------